Anglia League One 2025/2026
| Drużyna | M | Z | R | P | Ostatnie | Pkt | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff | 31 | 20 | 6 | 5 | | 66 |
| 2 | Lincoln | 31 | 18 | 8 | 5 | | 62 |
| 3 | Bolton | 32 | 14 | 12 | 6 | | 54 |
| 4 | Stockport County | 30 | 15 | 8 | 7 | | 53 |
| 5 | Bradford | 30 | 15 | 7 | 8 | | 52 |
| 6 | Huddersfield | 32 | 13 | 8 | 11 | | 47 |
| 7 | Reading | 31 | 12 | 10 | 9 | | 46 |
| 8 | Luton | 31 | 13 | 7 | 11 | | 46 |
| 9 | Stevenage | 30 | 12 | 9 | 9 | | 45 |
| 10 | Peterborough | 32 | 14 | 2 | 16 | | 44 |
| 11 | Wycombe | 31 | 11 | 10 | 10 | | 43 |
| 12 | Plymouth | 31 | 12 | 4 | 15 | | 40 |
| 13 | Mansfield Town | 29 | 10 | 9 | 10 | | 39 |
| 14 | Exeter City | 30 | 11 | 6 | 13 | | 39 |
| 15 | AFC Wimbledon | 30 | 11 | 6 | 13 | | 39 |
| 16 | Barnsley | 28 | 10 | 8 | 10 | | 38 |
| 17 | Leyton Orient | 30 | 9 | 7 | 14 | | 34 |
| 18 | Northampton | 31 | 9 | 7 | 15 | | 34 |
| 19 | Blackpool | 31 | 9 | 6 | 16 | | 33 |
| 20 | Doncaster | 30 | 9 | 6 | 15 | | 33 |
| 21 | Burton Albion | 30 | 8 | 8 | 14 | | 32 |
| 22 | Wigan | 30 | 7 | 10 | 13 | | 31 |
| 23 | Rotherham | 29 | 8 | 7 | 14 | | 31 |
| 24 | Port Vale | 28 | 5 | 7 | 16 | | 22 |
Cardiff
Lincoln
Bolton
Stockport County
Bradford
Huddersfield
Reading
Luton
Stevenage
Peterborough
Wycombe
Plymouth
Mansfield Town
Exeter City
AFC Wimbledon
Barnsley
Leyton Orient
Northampton
Blackpool
Doncaster
Burton Albion
Wigan
Rotherham
Port Vale
Kasimpasa
Fatih Karagümrük

Nieciecza
Górnik Zabrze

Girona
FC Barcelona
Toruń
Krosno
Sparta Rotterdam
NEC Nijmegen
Levante
Villarreal
AC Milan
Como
Wolves
Arsenal
Francja Ligue 1
Niemcy Bundesliga 


.webp?e=png)

