Anglia League One 2023/2024
| Drużyna | M | Z | R | P | Ostatnie | Pkt | |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 46 | 28 | 13 | 5 | | 97 |
| 2 | Derby | 46 | 28 | 8 | 10 | | 92 |
| 3 | Bolton | 46 | 25 | 12 | 9 | | 87 |
| 4 | Peterborough | 46 | 25 | 9 | 12 | | 84 |
| 5 | Oxford United | 46 | 22 | 11 | 13 | | 77 |
| 6 | Barnsley | 46 | 21 | 13 | 12 | | 76 |
| 7 | Lincoln | 46 | 20 | 14 | 12 | | 74 |
| 8 | Blackpool | 46 | 21 | 10 | 15 | | 73 |
| 9 | Stevenage | 46 | 19 | 14 | 13 | | 71 |
| 10 | Wigan | 46 | 20 | 10 | 16 | | 70 |
| 11 | Wycombe | 46 | 17 | 14 | 15 | | 65 |
| 12 | Leyton Orient | 46 | 18 | 11 | 17 | | 65 |
| 13 | Exeter City | 46 | 17 | 10 | 19 | | 61 |
| 14 | Northampton | 46 | 17 | 9 | 20 | | 60 |
| 15 | Reading | 46 | 16 | 11 | 19 | | 59 |
| 16 | Bristol Rovers | 46 | 16 | 9 | 21 | | 57 |
| 17 | Charlton | 46 | 11 | 20 | 15 | | 53 |
| 18 | Cambridge United | 46 | 12 | 12 | 22 | | 48 |
| 19 | Shrewsbury | 46 | 13 | 9 | 24 | | 48 |
| 20 | Burton Albion | 46 | 12 | 10 | 24 | | 46 |
| 21 | Cheltenham | 46 | 12 | 8 | 26 | | 44 |
| 22 | Fleetwood Town | 46 | 10 | 13 | 23 | | 43 |
| 23 | Port Vale | 46 | 10 | 11 | 25 | | 41 |
| 24 | Carlisle | 46 | 7 | 9 | 30 | | 30 |
Portsmouth
Derby
Bolton
Peterborough
Oxford United
Barnsley
Lincoln
Blackpool
Stevenage
Wigan
Wycombe
Leyton Orient
Exeter City
Northampton
Reading
Bristol Rovers
Charlton
Cambridge United
Shrewsbury
Burton Albion
Cheltenham
Fleetwood Town
Port Vale
Carlisle
Rotherham
Burnley
Arsenal
Zulte Waregem
Union St. Gilloise

PSG
Nice
Club Brugge
Dender
Monaco
Paris FC
Anderlecht
KV Mechelen
Auxerre
Marsylia
Włochy Serie A
PKO BP Ekstraklasa
Hiszpania La Liga
Niemcy Bundesliga 




