Anglia Championship 2025/2026
| Drużyna | M | Z | R | P | Ostatnie | Pkt | |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 37 | 22 | 8 | 7 | | 74 |
| 2 | Middlesbrough | 39 | 21 | 10 | 8 | | 73 |
| 3 | Ipswich | 39 | 19 | 12 | 8 | | 69 |
| 4 | Millwall | 37 | 20 | 8 | 9 | | 68 |
| 5 | Southampton | 38 | 17 | 11 | 10 | | 62 |
| 6 | Derby | 38 | 16 | 10 | 12 | | 58 |
| 7 | Hull City | 35 | 17 | 7 | 11 | | 58 |
| 8 | Wrexham | 37 | 15 | 12 | 10 | | 57 |
| 9 | Watford | 39 | 14 | 13 | 12 | | 55 |
| 10 | Stoke City | 41 | 15 | 9 | 17 | | 54 |
| 11 | Preston | 38 | 14 | 12 | 12 | | 54 |
| 12 | Bristol City | 36 | 15 | 8 | 13 | | 53 |
| 13 | Birmingham | 38 | 14 | 11 | 13 | | 53 |
| 14 | QPR | 39 | 15 | 8 | 16 | | 53 |
| 15 | Norwich | 38 | 15 | 6 | 17 | | 51 |
| 16 | Swansea | 38 | 15 | 6 | 17 | | 51 |
| 17 | Sheffield Utd | 37 | 15 | 3 | 19 | | 48 |
| 18 | Blackburn | 40 | 12 | 9 | 19 | | 45 |
| 19 | Charlton | 41 | 11 | 12 | 18 | | 45 |
| 20 | Leicester | 38 | 10 | 12 | 16 | | 42 |
| 21 | Oxford United | 39 | 10 | 12 | 17 | | 42 |
| 22 | West Brom | 37 | 11 | 8 | 18 | | 41 |
| 23 | Portsmouth | 38 | 10 | 11 | 17 | | 41 |
| 24 | Sheffield Wednesday | 39 | 1 | 10 | 28 | | 13 |
Coventry
Middlesbrough
Ipswich
Millwall
Southampton
Derby
Hull City
Wrexham
Watford
Stoke City
Preston
Bristol City
Birmingham
QPR
Norwich
Swansea
Sheffield Utd
Blackburn
Charlton
Leicester
Oxford United
West Brom
Portsmouth
Sheffield Wednesday
Rayo Vallecano
Girona
Osasuna
Atletico Madryt
Francja Ligue 1
Włochy Serie A
PKO BP Ekstraklasa
Niemcy Bundesliga 



